Click on any continent on the map below to show the occupied territories. Members of Globalia have access to fellow agents' data and contact information.
Country | City | Company Name | |||
---|---|---|---|---|---|
Bangladesh (BD) | Chittagong | ||||
China (CN) | Beijing | ||||
China (CN) | Nantong | ||||
China (CN) | Shanghai | ||||
China (CN) | Shenzhen | ||||
Hong Kong (HK) | Hong Kong | ||||
India (IN) | Bangalore | ||||
India (IN) | Chennai (Madras) | ||||
India (IN) | Cochin | ||||
India (IN) | Coimbatore | ||||
India (IN) | Hyderabad | ||||
India (IN) | Kanpur | ||||
India (IN) | Mumbai (Bombay) | ||||
India (IN) | Mundra / Kandla | ||||
India (IN) | Hazira Surat | ||||
India (IN) | Vadodara | ||||
Indonesia (ID) | Semarang / Surabaya | ||||
Japan (JP) | Tokyo / Yokohama | ||||
Korea, Republic of (KR) | Incheon | ||||
Korea, Republic of (KR) | Pusan | ||||
Korea, Republic of (KR) | Seoul | ||||
Malaysia (MY) | Kuala Lumpur | ||||
Malaysia (MY) | Port Klang | ||||
Myanmar (MM) | Yangon | ||||
Philippines (PH) | Manila | ||||
Singapore (SG) | Singapore | ||||
Sri Lanka (LK) | Colombo | ||||
Taiwan (TW) | Taipei | ||||
Thailand (TH) | Bangkok | ||||
Viet Nam (VN) | Hanoi | ||||
Viet Nam (VN) | Ho Chi Minh | ||||
Angola (AO) | Luanda / Cabinda | ||||
Benin (BJ) | Cotonou | ||||
Burkina Faso (BF) | Ouagadougou | ||||
Burundi (BI) | Bujumbura | ||||
Cameroon (CM) | Douala | ||||
Central African Republic (CF) | Bangui | ||||
Chad (TD) | Ndjamena | ||||
Congo (CG) | Brazaville / Pointe Noire | ||||
Congo, the Democratic Republic of the (CD) | Kinshasa | ||||
Côte d'Ivoire (CI) | Abidjan | ||||
Djibouti (DJ) | Djibouti | ||||
Egypt (EG) | Alexandria | ||||
Egypt (EG) | Cairo | ||||
Ethiopia (ET) | Addis Ababa | ||||
Gabon (GA) | Libreville / Port Gentil | ||||
Gambia (GM) | Banjul / Serrekunda | ||||
Ghana (GH) | Accra / Tema | ||||
Guinea (GN) | Conakry | ||||
Kenya (KE) | Nairobi | ||||
Liberia (LR) | Monrovia | ||||
Mali (ML) | Bamako | ||||
Mauritania (MR) | Nouakchott | ||||
Mauritius (MU) | Port Louis | ||||
Morocco (MA) | Casablanca | ||||
Niger (NE) | Niamey | ||||
Nigeria (NG) | Port Harcourt | ||||
Nigeria (NG) | Lagos | ||||
Rwanda (RW) | Kigali | ||||
Senegal (SN) | Dakar | ||||
Sierra Leone (SL) | Freetown | ||||
South Africa (ZA) | Johannesburg | ||||
Tanzania, United Republic of (TZ) | Dar Es Salaam / Arusha | ||||
Togo (TG) | Lome | ||||
Tunisia (TN) | Tunis | ||||
Uganda (UG) | Kampala / Entebbe | ||||
Zambia (ZM) | Lusaka / Ndola | ||||
Zimbabwe (ZW) | Harare / Bulawayo | ||||
Antigua and Barbuda (AG) | St. John's | ||||
Aruba (AW) | Oranjestad | ||||
Barbados (BB) | St. Michael | ||||
Cayman Islands (KY) | Georgetown | ||||
Costa Rica (CR) | San Jose | ||||
Cuba (CU) | La Habana | ||||
Curaçao (CW) | Curacao | ||||
Dominica (DM) | Roseau | ||||
Dominican Republic (DO) | Santo Domingo | ||||
El Salvador (SV) | San Salvador | ||||
Grenada (GD) | St. George's | ||||
Guadeloupe (GP) | Pointe a Pitre | ||||
Guatemala (GT) | Guatemala City | ||||
Guyana (GY) | Georgetown (Guyana) | ||||
Haiti (HT) | Port-au-Prince | ||||
Honduras (HN) | Tegucigalpa / San Pedro | ||||
Jamaica (JM) | Kingston / Montego Bay | ||||
Nicaragua (NI) | Managua | ||||
Puerto Rico (PR) | San Juan, PR | ||||
Saint Kitts and Nevis (KN) | Basseterre | ||||
Saint Lucia (LC) | Castries | ||||
Saint Vincent and the Grenadines (VC) | Kingstown | ||||
Trinidad and Tobago (TT) | Point Lisas | ||||
Trinidad and Tobago (TT) | Port of Spain | ||||
Virgin Islands, U.S. (VI) | St. Thomas | ||||
Austria (AT) | Salzburg | ||||
Belgium (BE) | Antwerp | ||||
Belgium (BE) | Brussels | ||||
Bulgaria (BG) | Sofia | ||||
Cyprus (CY) | Limassol / Larnaca | ||||
Czech Republic (CZ) | Prague / Brno | ||||
France (FR) | Marseille | ||||
France (FR) | Paris | ||||
Germany (DE) | Frankfurt | ||||
Germany (DE) | Munich | ||||
Greece (GR) | Athens / Piraeus | ||||
Hungary (HU) | Budapest | ||||
Italy (IT) | Livorno | ||||
Italy (IT) | Milan | ||||
Italy (IT) | Naples | ||||
Italy (IT) | Rome | ||||
Italy (IT) | Venice | ||||
Lithuania (LT) | Klaipeda/Vilnius | ||||
Malta (MT) | Valletta | ||||
Netherlands (NL) | Amsterdam | ||||
Netherlands (NL) | Rotterdam | ||||
Norway (NO) | Oslo | ||||
Poland (PL) | Gdynia / Gdansk | ||||
Poland (PL) | Warsaw | ||||
Portugal (PT) | Porto | ||||
Romania (RO) | Bucharest | ||||
Russian Federation (RU) | Moscow | ||||
Russian Federation (RU) | St. Petersburg | ||||
Serbia (RS) | Belgrade | ||||
Slovenia (SI) | Koper / Ljubljana | ||||
Spain (ES) | Algeciras | ||||
Spain (ES) | Madrid | ||||
Spain (ES) | Valencia | ||||
Sweden (SE) | Gothenburg | ||||
Switzerland (CH) | Zurich | ||||
Türkiye / Turkey (TR) | Bursa | ||||
Türkiye / Turkey (TR) | Istanbul | ||||
Türkiye / Turkey (TR) | Izmir | ||||
Türkiye / Turkey (TR) | Mersin | ||||
Ukraine (UA) | Kiev | ||||
United Kingdom (GB) | Bristol | ||||
United Kingdom (GB) | Felixstowe | ||||
United Kingdom (GB) | London | ||||
United Kingdom (GB) | Southampton | ||||
Armenia (AM) | Yerevan | ||||
Azerbaijan (AZ) | Baku | ||||
Georgia (GE) | Poti | ||||
Georgia (GE) | Tbilisi | ||||
Iran, Islamic Republic of (IR) | Bandar Abbas | ||||
Iraq (IQ) | Baghdad | ||||
Israel (IL) | Ashdod | ||||
Israel (IL) | Haifa | ||||
Israel (IL) | Tel Aviv | ||||
Jordan (JO) | Amman / Aqaba | ||||
Kazakhstan (KZ) | Aktau | ||||
Kazakhstan (KZ) | Almaty | ||||
Kazakhstan (KZ) | Nursultan | ||||
Kazakhstan (KZ) | Atyrau | ||||
Kyrgyzstan (KG) | Bishkek | ||||
Lebanon (LB) | Beirut | ||||
Oman (OM) | Muscat / Sohar | ||||
Pakistan (PK) | Lahore | ||||
Pakistan (PK) | Sialkot | ||||
Saudi Arabia (SA) | Jeddah | ||||
Tajikistan (TJ) | Dushanbe | ||||
Turkmenistan (TM) | Ashgabat | ||||
Turkmenistan (TM) | Turkmenbashi | ||||
United Arab Emirates (AE) | Dubai | ||||
Uzbekistan (UZ) | Tashkent | ||||
Yemen (YE) | Sanaa | ||||
Canada (CA) | Montreal | ||||
Canada (CA) | Toronto | ||||
Canada (CA) | Vancouver | ||||
Mexico (MX) | Guadalajara / Manzanillo | ||||
Mexico (MX) | Mexico City | ||||
Mexico (MX) | Monterrey | ||||
United States (US) | Atlanta, GA | ||||
United States (US) | Baltimore, MD | ||||
United States (US) | Chicago, IL | ||||
United States (US) | Los Angeles, CA | ||||
United States (US) | Miami, FL | ||||
United States (US) | New York, NY | ||||
Australia (AU) | Brisbane | ||||
Australia (AU) | Melbourne | ||||
Australia (AU) | Perth / Fremantle | ||||
Australia (AU) | Sydney | ||||
Fiji (FJ) | Suva | ||||
Argentina (AR) | Buenos Aires | ||||
Brazil (BR) | Itajai | ||||
Brazil (BR) | Sao Paulo / Santos | ||||
Chile (CL) | Santiago | ||||
Colombia (CO) | Bogota | ||||
Colombia (CO) | Cali / Buenaventura | ||||
French Guiana (GF) | Cayenne | ||||
Paraguay (PY) | Asuncion | ||||
Peru (PE) | Lima / Callao | ||||
Sint Maarten (Dutch part) (SX) | Philipsburg | ||||
Suriname (SR) | Paramaribo | ||||
Uruguay (UY) | Montevideo | ||||
Venezuela, Bolivarian Republic of (VE) | La Guaira / Caracas | ||||
Venezuela, Bolivarian Republic of (VE) | Valencia / Puerto Cabello | ||||
Expand your businesses, reduce costs and risks, and compete on more equal terms against the largest international companies
Expand your businesses, reduce costs and risks, and compete on more equal terms against the largest international companies